Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | O | P | R | S | T | V | W | Y | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | BARR | 2 |
2 | BARRETT | 1 |
3 | BATTS | 1 |
4 | BETTS | 1 |
5 | van BEVER | 1 |
6 | BILLINGE | 2 |
7 | BRAY | 1 |
8 | BRITTON | 1 |
9 | BROCKHURST | 1 |
10 | BROOK | 1 |
11 | BROOKS | 1 |
12 | BROWN | 6 |
13 | BUCKLEY | 5 |
14 | BULLOCK | 7 |
15 | BURGESS | 9 |
Total individuals: 36 Total Names: 15 |